Product Details
+
Description:Material: 51% Polyester 40% Nylon 9% SpandexColor: Black, Royal BlueOccasion: Casual, BusinessSeason: Spring, Fall, WinterThickness: Thick FleeceDetails in size:
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.Package included:A pair of pantsMore details:Disclaimer :About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide
| US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Br Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Asian Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 81cm(31.88") | 86cm(33.85") | 92cm(36.22") | 97cm(38.18") | 102cm(40.15") | 107cm(42.12") | 112cm(44.07") | 117cm(46.06") |
| Hip | 101cm(39.76") | 106cm(41.73") | 112cm(44.09") | 117cm(46.06") | 122cm(48.03") | 127cm(49.99") | 132cm(51.96") | 137cm(53.93") |
| Thigh | 59cm(23.22") | 62cm(24.40") | 64cm(25.19") | 67cm(26.37") | 69cm(27.16") | 72cm(28.34") | 72cm(28.34") | 72cm(28.34") |
| Length | 105cm(41.33") | 106cm(41.73") | 107cm(42.12") | 107cm(42.12") | 108cm(42.51") | 108cm(42.51") | 109cm(42.91") | 109cm(42.91") |
| Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure.Please choose the size according to the size data, not the size you used to buy. | ||||||||
,,,,,,,






